Turok: Dinosaur Hunter Forums! - Statistics Center

General Statistics

Total Members:
592
Total Posts:
8343
Total Topics:
507
Total Categories:
5
Users Online:
2706
Most Online:
4542 - December 16, 2019, 10:28:41 AM
Online Today:
2758
Average registrations per day:
0.24
Average posts per day:
4.49
Average topics per day:
0.29
Total Boards:
18
Latest Member:
DrDoctor
Average online per day:
439.18
Male to Female Ratio:
3.8:1

Best Reputation

Duke64 (+6523)
Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!
Jay Doomed (+2632)
Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!
Dinomite (+2223)
Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!
Rok (+1968)
Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!
AbyssalDragon86 (+926)
AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!
Adon (+910)
Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!
vis (+853)
vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.
BehemothProgrammer (+791)
BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.
Badger (+772)
Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.
Nfsfan83 (+710)
Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.

Worst Reputation

Most Time Online

Duke64
37d 9h 19m
Dinomite
18d 57m
vis
12d 20h 51m
Dinosoid
10d 16h 44m
AbyssalDragon86
10d 37m
Jay Doomed
6d 15h 23m
Rok
6d 4h 25m
Badger
4d 23h 47m
Gallavant123
3d 21h 32m
BehemothProgrammer
3d 17h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 66 102 53 3197
April 2024 3 16 3 3197
March 2024 10 14 13 2896
February 2024 36 50 12 2497
January 2024 17 22 25 2615
2024-01-01 0 0 0 2267
2024-01-02 0 0 0 2323
2024-01-03 0 0 0 2529
2024-01-04 2 2 2 2493
2024-01-05 2 2 2 2573
2024-01-06 0 2 2 2541
2024-01-07 0 0 0 2419
2024-01-08 0 0 0 2468
2024-01-09 0 0 0 2520
2024-01-10 0 0 1 2505
2024-01-11 0 0 0 2508
2024-01-12 0 0 1 2431
2024-01-13 0 0 0 2419
2024-01-14 0 0 0 2432
2024-01-15 0 0 0 2354
2024-01-16 1 1 0 2360
2024-01-17 0 1 0 2425
2024-01-18 2 2 3 2056
2024-01-19 1 1 0 2064
2024-01-20 1 3 1 2043
2024-01-21 0 0 0 2105
2024-01-22 0 0 0 2088
2024-01-23 3 3 3 2127
2024-01-24 1 1 1 2118
2024-01-25 0 0 3 2136
2024-01-26 2 2 3 2323
2024-01-27 1 1 1 2472
2024-01-28 0 0 0 2528
2024-01-29 1 1 0 2615
2024-01-30 0 0 0 2596
2024-01-31 0 0 2 2232
* 2023 33 83 73 3382
December 2023 3 9 4 2691
November 2023 0 5 3 2023
October 2023 3 5 8 1719
September 2023 10 20 13 1637
August 2023 0 8 9 3382
July 2023 3 5 6 2396
2023-07-01 0 0 0 2143
2023-07-02 0 0 0 2053
2023-07-03 1 1 1 2019
2023-07-04 0 0 0 2031
2023-07-05 0 0 0 1996
2023-07-06 0 0 0 1935
2023-07-07 1 1 1 2003
2023-07-08 0 0 0 2009
2023-07-09 0 0 0 1966
2023-07-10 0 0 0 2070
2023-07-11 0 0 0 1992
2023-07-12 0 0 0 1998
2023-07-13 0 0 1 2150
2023-07-14 1 1 1 2087
2023-07-15 0 0 0 2132
2023-07-16 0 0 0 2172
2023-07-17 0 0 0 2218
2023-07-18 0 1 0 2221
2023-07-19 0 0 0 2103
2023-07-20 0 0 0 2122
2023-07-21 0 0 1 2199
2023-07-22 0 1 0 2173
2023-07-23 0 0 0 2147
2023-07-24 0 0 0 2171
2023-07-25 0 0 0 2215
2023-07-26 0 0 1 2280
2023-07-27 0 0 0 2159
2023-07-28 0 0 0 1991
2023-07-29 0 0 0 2130
2023-07-30 0 0 0 2396
2023-07-31 0 0 0 2361
June 2023 2 2 5 2491
May 2023 3 5 7 1779
April 2023 1 2 4 1038
March 2023 2 9 6 690
February 2023 2 4 5 449
January 2023 4 9 3 2337
* 2022 33 165 116 520
December 2022 6 12 4 434
November 2022 0 3 8 520
October 2022 0 0 8 431
September 2022 0 5 7 400
August 2022 0 5 5 311
2022-08-01 0 0 0 165
2022-08-02 0 0 0 161
2022-08-03 0 1 0 170
2022-08-04 0 0 0 173
2022-08-05 0 0 0 180
2022-08-06 0 0 0 164
2022-08-07 0 0 0 163
2022-08-08 0 0 0 168
2022-08-09 0 0 0 161
2022-08-10 0 0 0 172
2022-08-11 0 0 0 171
2022-08-12 0 0 0 171
2022-08-13 0 0 0 162
2022-08-14 0 3 0 182
2022-08-15 0 1 0 206
2022-08-16 0 0 0 192
2022-08-17 0 0 0 159
2022-08-18 0 0 0 159
2022-08-19 0 0 0 151
2022-08-20 0 0 0 160
2022-08-21 0 0 0 158
2022-08-22 0 0 0 150
2022-08-23 0 0 1 165
2022-08-24 0 0 0 160
2022-08-25 0 0 0 269
2022-08-26 0 0 2 258
2022-08-27 0 0 0 171
2022-08-28 0 0 1 149
2022-08-29 0 0 0 271
2022-08-30 0 0 0 237
2022-08-31 0 0 1 311
July 2022 0 2 2 324
June 2022 3 8 9 190
2022-06-01 0 3 0 189
2022-06-02 0 0 0 165
2022-06-03 0 0 0 163
2022-06-04 0 0 0 181
2022-06-05 0 0 0 152
2022-06-06 0 1 0 177
2022-06-07 0 0 0 189
2022-06-08 0 1 0 187
2022-06-09 0 0 1 184
2022-06-10 0 0 2 168
2022-06-11 1 1 1 161
2022-06-12 0 0 0 163
2022-06-13 0 0 0 179
2022-06-14 0 0 0 176
2022-06-15 0 0 0 187
2022-06-16 0 0 0 173
2022-06-17 0 0 0 174
2022-06-18 0 0 0 154
2022-06-19 0 0 0 149
2022-06-20 0 0 0 160
2022-06-21 0 0 0 183
2022-06-22 0 0 0 164
2022-06-23 2 2 3 159
2022-06-24 0 0 0 158
2022-06-25 0 0 1 172
2022-06-26 0 0 0 185
2022-06-27 0 0 0 190
2022-06-28 0 0 0 173
2022-06-29 0 0 0 168
2022-06-30 0 0 1 153
May 2022 5 10 8 203
2022-05-01 0 0 0 177
2022-05-02 1 1 1 158
2022-05-03 0 0 0 133
2022-05-04 2 2 2 142
2022-05-05 0 0 0 152
2022-05-06 0 1 0 140
2022-05-07 0 0 0 145
2022-05-08 0 0 0 153
2022-05-09 0 0 0 152
2022-05-10 1 1 2 157
2022-05-11 0 1 1 161
2022-05-12 0 0 0 161
2022-05-13 0 0 0 146
2022-05-14 0 0 0 149
2022-05-15 0 0 0 139
2022-05-16 0 0 0 154
2022-05-17 0 0 0 143
2022-05-18 0 0 0 148
2022-05-19 0 0 0 144
2022-05-20 0 0 0 140
2022-05-21 0 0 0 145
2022-05-22 0 1 1 135
2022-05-23 0 0 0 135
2022-05-24 0 0 0 141
2022-05-25 0 0 0 165
2022-05-26 0 0 0 150
2022-05-27 0 2 0 147
2022-05-28 0 0 0 203
2022-05-29 0 0 0 158
2022-05-30 1 1 1 164
2022-05-31 0 0 0 172
April 2022 7 67 44 168
March 2022 3 24 5 165
February 2022 5 12 6 284
January 2022 4 17 10 323
* 2021 44 223 42 924
December 2021 3 5 4 188
November 2021 8 11 3 391
October 2021 2 15 2 144
September 2021 1 11 2 220
August 2021 0 4 2 283
2021-08-01 0 0 0 147
2021-08-02 0 1 0 190
2021-08-03 0 0 0 192
2021-08-04 0 0 0 212
2021-08-05 0 0 0 194
2021-08-06 0 0 0 185
2021-08-07 0 0 0 194
2021-08-08 0 0 0 197
2021-08-09 0 0 0 225
2021-08-10 0 0 0 216
2021-08-11 0 0 1 215
2021-08-12 0 0 1 217
2021-08-13 0 2 0 218
2021-08-14 0 0 0 283
2021-08-15 0 0 0 253
2021-08-16 0 0 0 205
2021-08-17 0 0 0 224
2021-08-18 0 0 0 216
2021-08-19 0 0 0 212
2021-08-20 0 0 0 213
2021-08-21 0 0 0 244
2021-08-22 0 0 0 279
2021-08-23 0 1 0 233
2021-08-24 0 0 0 244
2021-08-25 0 0 0 245
2021-08-26 0 0 0 221
2021-08-27 0 0 0 222
2021-08-28 0 0 0 252
2021-08-29 0 0 0 215
2021-08-30 0 0 0 143
2021-08-31 0 0 0 187
July 2021 6 17 4 231
June 2021 5 15 2 410
2021-06-01 0 1 0 307
2021-06-02 0 0 0 307
2021-06-03 0 0 0 282
2021-06-04 0 1 0 250
2021-06-05 0 0 0 256
2021-06-06 0 0 0 245
2021-06-07 1 2 0 245
2021-06-08 0 3 0 262
2021-06-09 0 2 0 255
2021-06-10 0 0 0 260
2021-06-11 0 0 0 256
2021-06-12 0 0 0 249
2021-06-13 0 0 0 253
2021-06-14 0 0 0 242
2021-06-15 0 0 0 303
2021-06-16 0 0 0 273
2021-06-17 1 1 0 264
2021-06-18 0 0 0 279
2021-06-19 0 0 0 277
2021-06-20 0 0 0 279
2021-06-21 0 1 0 301
2021-06-22 0 0 0 312
2021-06-23 0 0 0 390
2021-06-24 0 0 0 410
2021-06-25 0 1 0 362
2021-06-26 0 0 1 309
2021-06-27 3 3 1 291
2021-06-28 0 0 0 275
2021-06-29 0 0 0 280
2021-06-30 0 0 0 253
May 2021 1 6 0 377
April 2021 4 9 4 924
March 2021 5 53 3 324
2021-03-01 0 0 0 227
2021-03-02 1 2 1 216
2021-03-03 0 5 0 231
2021-03-04 0 9 0 233
2021-03-05 0 5 0 209
2021-03-06 0 2 0 236
2021-03-07 1 1 0 291
2021-03-08 0 1 0 275
2021-03-09 0 0 0 277
2021-03-10 0 1 0 288
2021-03-11 0 0 0 285
2021-03-12 0 0 0 296
2021-03-13 1 2 0 255
2021-03-14 0 1 0 276
2021-03-15 0 1 0 316
2021-03-16 0 0 0 313
2021-03-17 0 1 0 296
2021-03-18 0 0 0 313
2021-03-19 0 0 0 308
2021-03-20 0 1 0 308
2021-03-21 1 2 0 284
2021-03-22 0 1 0 258
2021-03-23 0 0 0 273
2021-03-24 0 1 0 266
2021-03-25 0 0 1 299
2021-03-26 1 1 0 275
2021-03-27 0 0 0 324
2021-03-28 0 13 0 314
2021-03-29 0 1 0 239
2021-03-30 0 2 1 220
2021-03-31 0 0 0 224
February 2021 2 33 10 330
January 2021 7 44 6 282
* 2020 62 610 44 3312
December 2020 8 13 1 302
November 2020 6 21 8 312
October 2020 5 99 5 366
September 2020 1 74 3 344
2020-09-01 0 1 0 329
2020-09-02 0 3 0 303
2020-09-03 0 1 0 270
2020-09-04 0 3 0 236
2020-09-05 0 2 0 218
2020-09-06 0 0 0 219
2020-09-07 1 1 0 234
2020-09-08 0 0 0 235
2020-09-09 0 0 0 242
2020-09-10 0 1 0 211
2020-09-11 0 0 0 229
2020-09-12 0 0 0 204
2020-09-13 0 0 0 212
2020-09-14 0 0 0 207
2020-09-15 0 0 0 227
2020-09-16 0 1 0 265
2020-09-17 0 0 0 252
2020-09-18 0 0 0 220
2020-09-19 0 0 0 235
2020-09-20 0 0 0 225
2020-09-21 0 0 0 222
2020-09-22 0 0 0 269
2020-09-23 0 5 0 282
2020-09-24 0 0 0 239
2020-09-25 0 1 1 279
2020-09-26 0 39 0 344
2020-09-27 0 16 1 317
2020-09-28 0 0 0 342
2020-09-29 0 0 0 316
2020-09-30 0 0 1 318
August 2020 2 12 2 396
July 2020 5 59 3 338
June 2020 4 44 2 406
May 2020 13 58 7 591
April 2020 1 53 1 543
March 2020 8 47 6 1493
February 2020 7 97 5 3119
January 2020 2 33 1 3312
* 2019 68 1105 41 4542
December 2019 2 20 3 4542
November 2019 7 30 3 1663
October 2019 2 19 3 601
September 2019 16 239 2 400
2019-09-01 5 80 0 397
2019-09-02 0 5 0 358
2019-09-03 0 19 0 328
2019-09-04 0 20 0 306
2019-09-05 5 17 1 353
2019-09-06 1 18 0 400
2019-09-07 1 9 0 344
2019-09-08 1 12 0 313
2019-09-09 0 5 0 333
2019-09-10 0 12 0 318
2019-09-11 0 9 0 320
2019-09-12 0 5 1 326
2019-09-13 0 0 0 312
2019-09-14 0 1 0 293
2019-09-15 1 1 0 280
2019-09-16 0 2 0 325
2019-09-17 0 0 0 327
2019-09-18 0 2 0 304
2019-09-19 0 0 0 328
2019-09-20 0 1 0 312
2019-09-21 1 6 0 291
2019-09-22 0 3 0 265
2019-09-23 0 5 0 293
2019-09-24 0 0 0 271
2019-09-25 0 3 0 284
2019-09-26 0 0 0 287
2019-09-27 0 1 0 324
2019-09-28 0 1 0 396
2019-09-29 0 1 0 355
2019-09-30 1 1 0 345
August 2019 16 254 9 453
July 2019 1 54 4 367
June 2019 1 17 2 417
May 2019 2 19 2 377
April 2019 8 250 2 506
March 2019 0 101 3 688
February 2019 5 52 2 436
January 2019 8 50 6 453
* 2018 109 1985 62 1011
December 2018 3 77 1 524
November 2018 4 78 7 916
October 2018 9 110 4 1011
September 2018 9 329 4 510
August 2018 7 86 6 343
July 2018 12 209 4 477
June 2018 4 56 3 442
May 2018 6 102 5 430
2018-05-01 0 5 0 253
2018-05-02 0 3 0 252
2018-05-03 0 2 0 292
2018-05-04 0 3 0 413
2018-05-05 0 7 1 427
2018-05-06 0 1 0 316
2018-05-07 1 1 0 235
2018-05-08 0 5 0 229
2018-05-09 0 1 0 168
2018-05-10 0 2 0 174
2018-05-11 0 2 0 430
2018-05-12 2 6 0 367
2018-05-13 1 4 0 330
2018-05-14 0 1 0 231
2018-05-15 0 3 0 215
2018-05-16 0 0 0 204
2018-05-17 1 5 1 236
2018-05-18 0 2 0 356
2018-05-19 0 2 0 300
2018-05-20 1 3 0 248
2018-05-21 0 16 1 277
2018-05-22 0 8 1 247
2018-05-23 0 0 0 232
2018-05-24 0 3 0 238
2018-05-25 0 4 0 428
2018-05-26 0 2 0 358
2018-05-27 0 1 0 195
2018-05-28 0 4 1 211
2018-05-29 0 5 0 219
2018-05-30 0 1 0 177
2018-05-31 0 0 0 182
April 2018 12 137 5 435
March 2018 13 214 8 478
February 2018 12 235 6 425
January 2018 18 352 9 387
2018-01-01 0 5 0 339
2018-01-02 0 2 1 294
2018-01-03 1 7 0 248
2018-01-04 1 22 0 246
2018-01-05 0 6 1 240
2018-01-06 0 3 0 310
2018-01-07 0 1 0 346
2018-01-08 0 3 0 373
2018-01-09 0 14 0 325
2018-01-10 1 15 0 300
2018-01-11 1 9 0 263
2018-01-12 0 6 0 260
2018-01-13 0 8 0 334
2018-01-14 2 20 1 346
2018-01-15 0 2 0 347
2018-01-16 0 6 0 322
2018-01-17 0 5 1 295
2018-01-18 1 9 1 260
2018-01-19 1 18 0 276
2018-01-20 0 22 0 325
2018-01-21 0 13 0 345
2018-01-22 1 15 0 359
2018-01-23 0 19 0 348
2018-01-24 2 26 1 175
2018-01-25 1 19 1 232
2018-01-26 1 11 0 241
2018-01-27 3 14 1 387
2018-01-28 1 21 0 377
2018-01-29 0 3 0 361
2018-01-30 0 7 1 358
2018-01-31 1 21 0 242
* 2017 293 4603 74 580
December 2017 7 209 4 407
November 2017 10 252 8 402
October 2017 9 194 3 400
September 2017 9 194 5 379
August 2017 16 280 5 367
July 2017 13 393 1 423
June 2017 17 291 3 364
May 2017 100 675 6 383
April 2017 37 693 8 580
2017-04-01 0 18 0 236
2017-04-02 2 31 0 316
2017-04-03 0 7 0 323
2017-04-04 1 54 0 306
2017-04-05 5 22 0 460
2017-04-06 1 31 0 580
2017-04-07 3 24 0 353
2017-04-08 3 51 1 273
2017-04-09 3 23 1 230
2017-04-10 1 21 0 241
2017-04-11 0 35 0 259
2017-04-12 2 24 1 190
2017-04-13 0 14 1 396
2017-04-14 2 18 2 342
2017-04-15 0 12 0 326
2017-04-16 0 12 0 255
2017-04-17 4 14 0 269
2017-04-18 1 22 0 279
2017-04-19 1 27 0 268
2017-04-20 0 11 0 360
2017-04-21 0 12 1 354
2017-04-22 0 10 0 355
2017-04-23 1 21 1 291
2017-04-24 3 35 0 249
2017-04-25 0 20 0 234
2017-04-26 1 32 0 228
2017-04-27 1 40 0 365
2017-04-28 0 21 0 373
2017-04-29 2 22 0 359
2017-04-30 0 9 0 243
March 2017 34 733 11 467
February 2017 7 204 4 391
January 2017 34 485 16 316
* 2016 119 2787 153 412
December 2016 21 190 4 412
November 2016 7 216 1 337
October 2016 3 130 2 206
September 2016 14 262 3 127
August 2016 13 317 94 79
July 2016 4 170 6 78
June 2016 18 421 6 77
2016-06-01 1 6 0 44
2016-06-02 3 48 0 68
2016-06-03 3 46 1 70
2016-06-04 0 10 0 64
2016-06-05 0 7 0 64
2016-06-06 0 10 0 57
2016-06-07 0 22 0 67
2016-06-08 1 33 1 64
2016-06-09 1 7 0 68
2016-06-10 1 20 0 69
2016-06-11 1 16 0 74
2016-06-12 0 10 0 63
2016-06-13 1 2 1 77
2016-06-14 1 11 0 62
2016-06-15 0 9 0 53
2016-06-16 0 4 0 53
2016-06-17 0 6 0 56
2016-06-18 1 9 0 66
2016-06-19 0 5 0 56
2016-06-20 0 4 0 48
2016-06-21 0 10 1 49
2016-06-22 1 18 0 52
2016-06-23 1 12 0 61
2016-06-24 1 15 0 56
2016-06-25 0 11 1 40
2016-06-26 0 13 0 55
2016-06-27 0 9 0 59
2016-06-28 0 10 0 45
2016-06-29 1 6 0 50
2016-06-30 0 32 1 51
May 2016 9 341 11 84
2016-05-01 0 6 0 57
2016-05-02 0 12 0 67
2016-05-03 0 13 0 66
2016-05-04 0 4 2 63
2016-05-05 0 14 0 47
2016-05-06 0 6 0 52
2016-05-07 0 11 0 73
2016-05-08 0 5 0 57
2016-05-09 0 15 1 63
2016-05-10 0 11 0 84
2016-05-11 0 4 0 68
2016-05-12 0 4 0 62
2016-05-13 0 9 0 74
2016-05-14 0 15 1 64
2016-05-15 0 10 0 65
2016-05-16 0 10 2 54
2016-05-17 0 11 0 71
2016-05-18 0 8 1 71
2016-05-19 1 6 1 61
2016-05-20 0 6 0 77
2016-05-21 0 6 1 62
2016-05-22 2 18 1 66
2016-05-23 0 8 0 56
2016-05-24 0 18 0 50
2016-05-25 0 29 0 47
2016-05-26 1 16 0 60
2016-05-27 3 26 0 48
2016-05-28 1 13 1 42
2016-05-29 0 10 0 38
2016-05-30 1 13 0 44
2016-05-31 0 4 0 40
April 2016 5 144 6 70
March 2016 6 127 6 81
February 2016 9 227 9 64
January 2016 10 242 5 72
* 2015 142 3446 133 112
December 2015 26 475 17 112
November 2015 6 249 9 58
2015-11-01 0 4 0 35
2015-11-02 1 15 1 45
2015-11-03 0 3 0 35
2015-11-04 0 3 0 37
2015-11-05 1 3 0 39
2015-11-06 0 23 2 51
2015-11-07 0 2 0 41
2015-11-08 2 20 1 58
2015-11-09 0 7 1 52
2015-11-10 0 16 1 54
2015-11-11 0 18 0 43
2015-11-12 0 13 0 47
2015-11-13 0 8 0 40
2015-11-14 0 7 1 38
2015-11-15 0 7 0 44
2015-11-16 0 10 0 38
2015-11-17 1 10 0 42
2015-11-18 0 22 0 50
2015-11-19 0 11 0 40
2015-11-20 0 3 0 33
2015-11-21 0 10 0 37
2015-11-22 0 2 0 39
2015-11-23 0 5 0 40
2015-11-24 0 4 0 48
2015-11-25 0 3 0 37
2015-11-26 0 4 0 36
2015-11-27 0 4 0 42
2015-11-28 0 3 0 46
2015-11-29 0 4 1 48
2015-11-30 1 5 1 42
October 2015 8 402 6 97
September 2015 26 681 17 85
August 2015 10 232 8 21
July 2015 11 271 9 30
June 2015 7 322 5 45
May 2015 26 595 10 30
April 2015 5 127 7 16
March 2015 4 48 10 9
February 2015 13 44 35 10
SimplePortal 2.3.6 © 2008-2014, SimplePortal