Turok: Dinosaur Hunter Forums! - Statistics Center

General Statistics

Total Members:
592
Total Posts:
8343
Total Topics:
507
Total Categories:
5
Users Online:
2699
Most Online:
4542 - December 16, 2019, 10:28:41 AM
Online Today:
2758
Average registrations per day:
0.24
Average posts per day:
4.49
Average topics per day:
0.29
Total Boards:
18
Latest Member:
DrDoctor
Average online per day:
439.18
Male to Female Ratio:
3.8:1

Best Reputation

Duke64 (+6523)
Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!
Jay Doomed (+2632)
Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!
Dinomite (+2223)
Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!
Rok (+1968)
Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!
AbyssalDragon86 (+926)
AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!
Adon (+910)
Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!
vis (+853)
vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.
BehemothProgrammer (+791)
BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.
Badger (+772)
Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.
Nfsfan83 (+710)
Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.

Worst Reputation

Most Time Online

Duke64
37d 9h 19m
Dinomite
18d 57m
vis
12d 20h 51m
Dinosoid
10d 16h 44m
AbyssalDragon86
10d 37m
Jay Doomed
6d 15h 23m
Rok
6d 4h 25m
Badger
4d 23h 47m
Gallavant123
3d 21h 32m
BehemothProgrammer
3d 17h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 66 102 53 3197
April 2024 3 16 3 3197
March 2024 10 14 13 2896
February 2024 36 50 12 2497
January 2024 17 22 25 2615
* 2023 33 83 73 3382
December 2023 3 9 4 2691
November 2023 0 5 3 2023
October 2023 3 5 8 1719
2023-10-01 0 0 1 1000
2023-10-02 0 0 0 1028
2023-10-03 0 0 0 1557
2023-10-04 0 0 0 1620
2023-10-05 0 1 0 1621
2023-10-06 0 0 0 1633
2023-10-07 0 0 0 1616
2023-10-08 0 0 0 1544
2023-10-09 0 0 0 1686
2023-10-10 0 0 2 1581
2023-10-11 0 0 0 1577
2023-10-12 0 0 0 1631
2023-10-13 0 0 0 1584
2023-10-14 0 0 0 1606
2023-10-15 0 0 0 1512
2023-10-16 0 0 0 1568
2023-10-17 0 0 0 1619
2023-10-18 1 1 0 1619
2023-10-19 0 0 0 1619
2023-10-20 0 0 0 1587
2023-10-21 0 0 0 1573
2023-10-22 0 0 0 1536
2023-10-23 1 1 1 1544
2023-10-24 0 1 1 1657
2023-10-25 0 0 0 1719
2023-10-26 1 1 1 1657
2023-10-27 0 0 0 1600
2023-10-28 0 0 1 1675
2023-10-29 0 0 0 1609
2023-10-30 0 0 0 1081
2023-10-31 0 0 1 1703
September 2023 10 20 13 1637
August 2023 0 8 9 3382
2023-08-01 0 0 0 2953
2023-08-02 0 0 0 3130
2023-08-03 0 1 2 3131
2023-08-04 0 0 1 2997
2023-08-05 0 0 0 2799
2023-08-06 0 0 0 2560
2023-08-07 0 0 0 2577
2023-08-08 0 2 0 2759
2023-08-09 0 1 0 2521
2023-08-10 0 2 1 1947
2023-08-11 0 0 1 2984
2023-08-12 0 0 0 2766
2023-08-13 0 0 0 2799
2023-08-14 0 1 0 2824
2023-08-15 0 0 0 2842
2023-08-16 0 1 0 2864
2023-08-17 0 0 0 2871
2023-08-18 0 0 0 2790
2023-08-19 0 0 0 2834
2023-08-20 0 0 0 2883
2023-08-21 0 0 0 2994
2023-08-22 0 0 1 3022
2023-08-23 0 0 0 1382
2023-08-24 0 0 0 3382
2023-08-25 0 0 1 1844
2023-08-26 0 0 0 1855
2023-08-27 0 0 0 1851
2023-08-28 0 0 1 1574
2023-08-29 0 0 0 1555
2023-08-30 0 0 0 1439
2023-08-31 0 0 1 1547
July 2023 3 5 6 2396
June 2023 2 2 5 2491
May 2023 3 5 7 1779
April 2023 1 2 4 1038
2023-04-01 0 0 0 224
2023-04-02 0 0 0 204
2023-04-03 0 0 0 206
2023-04-04 0 0 0 250
2023-04-05 0 0 0 1038
2023-04-06 0 0 0 737
2023-04-07 0 0 0 455
2023-04-08 0 0 0 471
2023-04-09 0 0 0 464
2023-04-10 1 1 1 460
2023-04-11 0 1 1 488
2023-04-12 0 0 0 443
2023-04-13 0 0 0 443
2023-04-14 0 0 0 633
2023-04-15 0 0 0 477
2023-04-16 0 0 0 396
2023-04-17 0 0 0 478
2023-04-18 0 0 0 443
2023-04-19 0 0 0 439
2023-04-20 0 0 1 252
2023-04-21 0 0 0 177
2023-04-22 0 0 0 181
2023-04-23 0 0 0 185
2023-04-24 0 0 0 190
2023-04-25 0 0 1 172
2023-04-26 0 0 0 209
2023-04-27 0 0 0 229
2023-04-28 0 0 0 177
2023-04-29 0 0 0 198
2023-04-30 0 0 0 207
March 2023 2 9 6 690
February 2023 2 4 5 449
January 2023 4 9 3 2337
* 2022 33 165 116 520
December 2022 6 12 4 434
2022-12-01 0 2 1 228
2022-12-02 0 0 0 240
2022-12-03 0 0 0 243
2022-12-04 0 0 0 246
2022-12-05 0 0 0 338
2022-12-06 0 0 1 394
2022-12-07 0 0 0 265
2022-12-08 0 0 0 291
2022-12-09 0 0 0 253
2022-12-10 0 0 0 245
2022-12-11 4 7 0 269
2022-12-12 1 1 1 231
2022-12-13 0 0 0 224
2022-12-14 0 0 0 244
2022-12-15 0 1 0 316
2022-12-16 0 0 0 276
2022-12-17 1 1 0 305
2022-12-18 0 0 0 349
2022-12-19 0 0 0 267
2022-12-20 0 0 0 252
2022-12-21 0 0 0 240
2022-12-22 0 0 0 246
2022-12-23 0 0 0 245
2022-12-24 0 0 0 262
2022-12-25 0 0 0 250
2022-12-26 0 0 1 238
2022-12-27 0 0 0 434
2022-12-28 0 0 0 429
2022-12-29 0 0 0 328
2022-12-30 0 0 0 301
2022-12-31 0 0 0 303
November 2022 0 3 8 520
October 2022 0 0 8 431
September 2022 0 5 7 400
2022-09-01 0 0 0 160
2022-09-02 0 0 0 159
2022-09-03 0 0 1 199
2022-09-04 0 1 0 154
2022-09-05 0 0 0 168
2022-09-06 0 0 1 170
2022-09-07 0 0 1 146
2022-09-08 0 0 0 176
2022-09-09 0 0 0 164
2022-09-10 0 0 0 174
2022-09-11 0 0 0 165
2022-09-12 0 1 1 280
2022-09-13 0 0 0 272
2022-09-14 0 0 1 400
2022-09-15 0 0 0 332
2022-09-16 0 0 0 345
2022-09-17 0 0 0 284
2022-09-18 0 1 1 183
2022-09-19 0 0 0 210
2022-09-20 0 1 0 255
2022-09-21 0 1 0 232
2022-09-22 0 0 0 252
2022-09-23 0 0 1 182
2022-09-24 0 0 0 215
2022-09-25 0 0 0 358
2022-09-26 0 0 0 262
2022-09-27 0 0 0 181
2022-09-28 0 0 0 159
2022-09-29 0 0 0 196
2022-09-30 0 0 0 314
August 2022 0 5 5 311
2022-08-01 0 0 0 165
2022-08-02 0 0 0 161
2022-08-03 0 1 0 170
2022-08-04 0 0 0 173
2022-08-05 0 0 0 180
2022-08-06 0 0 0 164
2022-08-07 0 0 0 163
2022-08-08 0 0 0 168
2022-08-09 0 0 0 161
2022-08-10 0 0 0 172
2022-08-11 0 0 0 171
2022-08-12 0 0 0 171
2022-08-13 0 0 0 162
2022-08-14 0 3 0 182
2022-08-15 0 1 0 206
2022-08-16 0 0 0 192
2022-08-17 0 0 0 159
2022-08-18 0 0 0 159
2022-08-19 0 0 0 151
2022-08-20 0 0 0 160
2022-08-21 0 0 0 158
2022-08-22 0 0 0 150
2022-08-23 0 0 1 165
2022-08-24 0 0 0 160
2022-08-25 0 0 0 269
2022-08-26 0 0 2 258
2022-08-27 0 0 0 171
2022-08-28 0 0 1 149
2022-08-29 0 0 0 271
2022-08-30 0 0 0 237
2022-08-31 0 0 1 311
July 2022 0 2 2 324
June 2022 3 8 9 190
May 2022 5 10 8 203
April 2022 7 67 44 168
March 2022 3 24 5 165
February 2022 5 12 6 284
January 2022 4 17 10 323
2022-01-01 0 0 1 202
2022-01-02 0 0 0 149
2022-01-03 0 0 0 169
2022-01-04 0 1 1 148
2022-01-05 0 0 0 185
2022-01-06 1 1 1 198
2022-01-07 2 2 1 161
2022-01-08 0 0 0 162
2022-01-09 0 1 0 162
2022-01-10 0 0 1 151
2022-01-11 0 0 0 170
2022-01-12 0 0 0 152
2022-01-13 0 0 0 156
2022-01-14 0 0 0 146
2022-01-15 0 0 0 144
2022-01-16 1 4 0 163
2022-01-17 0 0 0 152
2022-01-18 0 1 0 130
2022-01-19 0 3 0 140
2022-01-20 0 0 2 173
2022-01-21 0 1 0 178
2022-01-22 0 0 1 146
2022-01-23 0 0 0 138
2022-01-24 0 3 0 136
2022-01-25 0 0 0 145
2022-01-26 0 0 1 142
2022-01-27 0 0 0 272
2022-01-28 0 0 0 283
2022-01-29 0 0 0 323
2022-01-30 0 0 0 317
2022-01-31 0 0 1 310
* 2021 44 223 42 924
December 2021 3 5 4 188
November 2021 8 11 3 391
October 2021 2 15 2 144
September 2021 1 11 2 220
August 2021 0 4 2 283
July 2021 6 17 4 231
June 2021 5 15 2 410
2021-06-01 0 1 0 307
2021-06-02 0 0 0 307
2021-06-03 0 0 0 282
2021-06-04 0 1 0 250
2021-06-05 0 0 0 256
2021-06-06 0 0 0 245
2021-06-07 1 2 0 245
2021-06-08 0 3 0 262
2021-06-09 0 2 0 255
2021-06-10 0 0 0 260
2021-06-11 0 0 0 256
2021-06-12 0 0 0 249
2021-06-13 0 0 0 253
2021-06-14 0 0 0 242
2021-06-15 0 0 0 303
2021-06-16 0 0 0 273
2021-06-17 1 1 0 264
2021-06-18 0 0 0 279
2021-06-19 0 0 0 277
2021-06-20 0 0 0 279
2021-06-21 0 1 0 301
2021-06-22 0 0 0 312
2021-06-23 0 0 0 390
2021-06-24 0 0 0 410
2021-06-25 0 1 0 362
2021-06-26 0 0 1 309
2021-06-27 3 3 1 291
2021-06-28 0 0 0 275
2021-06-29 0 0 0 280
2021-06-30 0 0 0 253
May 2021 1 6 0 377
April 2021 4 9 4 924
March 2021 5 53 3 324
February 2021 2 33 10 330
2021-02-01 0 0 0 237
2021-02-02 0 0 0 232
2021-02-03 0 1 1 243
2021-02-04 0 0 0 222
2021-02-05 0 2 0 238
2021-02-06 0 1 0 215
2021-02-07 0 0 0 252
2021-02-08 0 1 1 242
2021-02-09 0 0 2 249
2021-02-10 1 1 1 228
2021-02-11 0 1 0 234
2021-02-12 0 0 1 226
2021-02-13 0 0 0 214
2021-02-14 0 2 0 236
2021-02-15 0 3 0 256
2021-02-16 0 0 0 241
2021-02-17 0 1 0 230
2021-02-18 0 0 0 218
2021-02-19 0 3 1 291
2021-02-20 0 3 0 249
2021-02-21 0 3 1 152
2021-02-22 0 1 0 247
2021-02-23 1 3 1 230
2021-02-24 0 2 0 270
2021-02-25 0 4 0 312
2021-02-26 0 1 0 330
2021-02-27 0 0 0 288
2021-02-28 0 0 1 230
January 2021 7 44 6 282
2021-01-01 0 0 0 149
2021-01-02 0 0 0 164
2021-01-03 0 1 0 159
2021-01-04 0 0 0 147
2021-01-05 0 0 0 141
2021-01-06 0 0 1 149
2021-01-07 0 0 0 155
2021-01-08 0 0 0 217
2021-01-09 0 0 0 276
2021-01-10 0 2 1 251
2021-01-11 0 3 0 241
2021-01-12 1 1 0 257
2021-01-13 0 0 0 251
2021-01-14 0 0 0 262
2021-01-15 0 0 0 261
2021-01-16 0 0 0 268
2021-01-17 1 1 1 271
2021-01-18 0 1 0 257
2021-01-19 0 0 0 271
2021-01-20 1 1 1 272
2021-01-21 0 1 0 259
2021-01-22 0 0 0 254
2021-01-23 0 0 0 268
2021-01-24 0 0 0 258
2021-01-25 3 6 1 237
2021-01-26 1 9 0 270
2021-01-27 0 0 0 282
2021-01-28 0 0 0 269
2021-01-29 0 5 0 247
2021-01-30 0 1 1 237
2021-01-31 0 12 0 225
* 2020 62 610 44 3312
December 2020 8 13 1 302
November 2020 6 21 8 312
October 2020 5 99 5 366
September 2020 1 74 3 344
August 2020 2 12 2 396
July 2020 5 59 3 338
June 2020 4 44 2 406
May 2020 13 58 7 591
April 2020 1 53 1 543
March 2020 8 47 6 1493
February 2020 7 97 5 3119
January 2020 2 33 1 3312
* 2019 68 1105 41 4542
December 2019 2 20 3 4542
November 2019 7 30 3 1663
October 2019 2 19 3 601
September 2019 16 239 2 400
August 2019 16 254 9 453
July 2019 1 54 4 367
June 2019 1 17 2 417
May 2019 2 19 2 377
April 2019 8 250 2 506
March 2019 0 101 3 688
February 2019 5 52 2 436
January 2019 8 50 6 453
2019-01-01 0 3 0 274
2019-01-02 0 1 0 251
2019-01-03 0 2 0 145
2019-01-04 0 0 0 378
2019-01-05 0 3 0 260
2019-01-06 0 2 0 251
2019-01-07 0 4 0 238
2019-01-08 0 2 1 257
2019-01-09 0 0 0 380
2019-01-10 0 0 1 343
2019-01-11 0 0 0 316
2019-01-12 0 0 0 294
2019-01-13 0 0 0 288
2019-01-14 2 2 1 423
2019-01-15 1 6 0 362
2019-01-16 4 11 1 410
2019-01-17 0 3 0 453
2019-01-18 0 1 0 386
2019-01-19 0 4 0 417
2019-01-20 0 1 0 373
2019-01-21 0 0 0 307
2019-01-22 0 0 0 290
2019-01-23 0 1 0 272
2019-01-24 0 2 0 369
2019-01-25 0 0 0 349
2019-01-26 0 0 0 291
2019-01-27 0 0 1 290
2019-01-28 0 0 1 281
2019-01-29 1 2 0 312
2019-01-30 0 0 0 446
2019-01-31 0 0 0 365
* 2018 109 1985 62 1011
December 2018 3 77 1 524
November 2018 4 78 7 916
October 2018 9 110 4 1011
September 2018 9 329 4 510
August 2018 7 86 6 343
July 2018 12 209 4 477
2018-07-01 1 11 1 290
2018-07-02 2 9 0 387
2018-07-03 0 4 1 477
2018-07-04 0 3 0 287
2018-07-05 1 10 0 272
2018-07-06 0 9 0 277
2018-07-07 1 6 0 294
2018-07-08 0 4 0 255
2018-07-09 0 0 0 250
2018-07-10 1 8 0 209
2018-07-11 0 4 0 362
2018-07-12 0 14 1 342
2018-07-13 0 7 0 316
2018-07-14 0 1 0 206
2018-07-15 0 0 0 293
2018-07-16 1 4 0 306
2018-07-17 0 2 0 275
2018-07-18 1 12 0 309
2018-07-19 0 2 0 309
2018-07-20 0 5 0 285
2018-07-21 1 6 0 296
2018-07-22 0 5 1 293
2018-07-23 1 9 0 311
2018-07-24 0 12 0 285
2018-07-25 1 19 0 280
2018-07-26 0 14 0 307
2018-07-27 1 8 0 282
2018-07-28 0 5 0 271
2018-07-29 0 2 0 272
2018-07-30 0 10 0 265
2018-07-31 0 4 0 295
June 2018 4 56 3 442
2018-06-01 1 3 0 184
2018-06-02 0 0 0 330
2018-06-03 0 2 0 346
2018-06-04 0 2 0 311
2018-06-05 0 0 0 333
2018-06-06 0 0 1 330
2018-06-07 0 2 0 320
2018-06-08 0 0 0 321
2018-06-09 0 0 0 442
2018-06-10 0 1 0 374
2018-06-11 0 2 0 354
2018-06-12 0 0 0 336
2018-06-13 0 0 0 340
2018-06-14 0 0 0 343
2018-06-15 0 2 0 373
2018-06-16 0 1 0 372
2018-06-17 0 2 0 374
2018-06-18 0 1 0 343
2018-06-19 0 0 0 362
2018-06-20 0 4 0 394
2018-06-21 0 3 0 302
2018-06-22 0 0 0 317
2018-06-23 0 5 0 404
2018-06-24 1 5 0 342
2018-06-25 0 6 0 262
2018-06-26 0 1 0 263
2018-06-27 0 4 0 253
2018-06-28 0 2 0 262
2018-06-29 0 1 0 247
2018-06-30 2 7 2 266
May 2018 6 102 5 430
April 2018 12 137 5 435
March 2018 13 214 8 478
February 2018 12 235 6 425
January 2018 18 352 9 387
* 2017 293 4603 74 580
December 2017 7 209 4 407
November 2017 10 252 8 402
October 2017 9 194 3 400
September 2017 9 194 5 379
August 2017 16 280 5 367
July 2017 13 393 1 423
June 2017 17 291 3 364
2017-06-01 0 6 0 249
2017-06-02 1 21 0 343
2017-06-03 1 14 0 353
2017-06-04 0 5 0 353
2017-06-05 0 9 0 263
2017-06-06 1 7 0 254
2017-06-07 2 12 1 224
2017-06-08 0 5 0 239
2017-06-09 1 11 0 326
2017-06-10 0 4 0 326
2017-06-11 0 7 0 357
2017-06-12 1 3 0 305
2017-06-13 1 4 0 252
2017-06-14 3 12 0 240
2017-06-15 0 8 0 237
2017-06-16 0 5 0 286
2017-06-17 0 7 1 354
2017-06-18 1 11 0 349
2017-06-19 0 17 0 317
2017-06-20 0 10 0 272
2017-06-21 0 9 0 256
2017-06-22 0 3 0 234
2017-06-23 1 7 0 222
2017-06-24 1 10 0 315
2017-06-25 0 14 0 364
2017-06-26 0 11 0 338
2017-06-27 1 10 0 290
2017-06-28 1 19 1 218
2017-06-29 0 16 0 233
2017-06-30 1 14 0 258
May 2017 100 675 6 383
April 2017 37 693 8 580
March 2017 34 733 11 467
February 2017 7 204 4 391
January 2017 34 485 16 316
* 2016 119 2787 153 412
December 2016 21 190 4 412
November 2016 7 216 1 337
October 2016 3 130 2 206
September 2016 14 262 3 127
August 2016 13 317 94 79
July 2016 4 170 6 78
2016-07-01 1 15 0 51
2016-07-02 0 1 0 54
2016-07-03 0 7 0 43
2016-07-04 0 4 0 31
2016-07-05 1 12 1 50
2016-07-06 0 9 0 32
2016-07-07 0 14 1 39
2016-07-08 0 9 0 40
2016-07-09 0 2 0 40
2016-07-10 0 3 0 58
2016-07-11 0 0 0 51
2016-07-12 0 3 0 54
2016-07-13 0 1 0 62
2016-07-14 0 7 1 62
2016-07-15 0 9 1 51
2016-07-16 0 2 0 53
2016-07-17 0 1 0 69
2016-07-18 0 4 0 46
2016-07-19 0 1 0 54
2016-07-20 1 4 1 46
2016-07-21 0 0 0 51
2016-07-22 0 4 0 46
2016-07-23 0 7 0 49
2016-07-24 0 12 0 57
2016-07-25 0 1 0 63
2016-07-26 0 3 0 61
2016-07-27 0 8 0 62
2016-07-28 0 6 0 62
2016-07-29 0 6 0 78
2016-07-30 1 11 0 55
2016-07-31 0 4 1 52
June 2016 18 421 6 77
May 2016 9 341 11 84
April 2016 5 144 6 70
March 2016 6 127 6 81
February 2016 9 227 9 64
January 2016 10 242 5 72
* 2015 142 3446 133 112
December 2015 26 475 17 112
November 2015 6 249 9 58
October 2015 8 402 6 97
September 2015 26 681 17 85
August 2015 10 232 8 21
July 2015 11 271 9 30
2015-07-01 2 11 0 30
2015-07-02 0 7 0 20
2015-07-03 0 4 2 20
2015-07-04 0 4 0 18
2015-07-05 0 5 0 16
2015-07-06 0 4 0 16
2015-07-07 0 9 0 14
2015-07-08 0 7 1 16
2015-07-09 0 6 0 17
2015-07-10 0 7 1 18
2015-07-11 0 1 0 16
2015-07-12 0 6 1 16
2015-07-13 1 18 0 19
2015-07-14 0 9 0 16
2015-07-15 0 12 0 13
2015-07-16 2 6 0 15
2015-07-17 0 8 0 16
2015-07-18 0 15 0 20
2015-07-19 0 3 0 24
2015-07-20 0 16 1 21
2015-07-21 0 6 1 18
2015-07-22 0 5 0 15
2015-07-23 0 3 1 17
2015-07-24 0 15 0 14
2015-07-25 0 10 0 20
2015-07-26 2 11 0 15
2015-07-27 2 20 0 19
2015-07-28 0 7 1 20
2015-07-29 0 17 0 22
2015-07-30 0 5 0 19
2015-07-31 2 14 0 20
June 2015 7 322 5 45
May 2015 26 595 10 30
April 2015 5 127 7 16
March 2015 4 48 10 9
February 2015 13 44 35 10
2015-02-12 2 3 1 2
2015-02-13 0 0 1 3
2015-02-14 0 1 1 2
2015-02-15 2 3 3 6
2015-02-16 4 9 7 10
2015-02-17 0 3 7 5
2015-02-18 1 6 8 5
2015-02-19 2 9 5 4
2015-02-20 0 0 0 3
2015-02-21 0 3 0 4
2015-02-22 1 3 2 5
2015-02-23 0 2 0 3
2015-02-24 0 0 0 5
2015-02-25 0 0 0 3
2015-02-26 0 0 0 5
2015-02-27 0 0 0 5
2015-02-28 1 2 0 9
SimplePortal 2.3.6 © 2008-2014, SimplePortal