- Total Members:
- 642
- Total Posts:
- 6
- Total Topics:
- 3
- Total Categories:
- 5
- Users Online:
- 1900
- Most Online:
- 15633 - June 15, 2025, 12:51:13 PM
- Online Today:
- 2627
- Average registrations per day:
- 0.24
- Average posts per day:
- 4.08
- Average topics per day:
- 0.33
- Total Boards:
- 18
- Latest Member:
- turok123
- Average online per day:
- 718.98
- Male to Female Ratio:
- 3.5:1
Best Reputation
- Duke64 (+3094)
- Dinomite (+1451)
- Jay Doomed (+620)
- AbyssalDragon86 (+594)
- Dinosoid (+546)
- vis (+512)
- Dinosoide (+377)
- GaelRomanet (+367)
- MecaCool (+316)
- turokJoe (+298)
Worst Reputation
- Deathsphere (-195)
- Revenant32 (-165)
- Badger (-141)
- ひまわりくん (-141)
- DoomMarine23 (-102)
- Komenja (-91)
- The_EyeofTurok (-90)
- Drahsid (-88)
- The GFPes (-79)
- Reienkyo Mac Perpis (-75)
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
290 | 592 | 92 | 15633 |
![]() |
5 | 9 | 19 | 3839 |
![]() |
65 | 78 | 39 | 4036 |
![]() |
95 | 116 | 7 | 4999 |
![]() |
2 | 55 | 2 | 15633 |
![]() |
87 | 155 | 8 | 9394 |
![]() |
33 | 141 | 9 | 3716 |
![]() |
0 | 24 | 4 | 3752 |
![]() |
2 | 9 | 3 | 2260 |
![]() |
1 | 5 | 1 | 1855 |
![]() |
99 | 181 | 109 | 3729 |
![]() |
4 | 7 | 7 | 1497 |
![]() |
1 | 1 | 4 | 1770 |
![]() |
3 | 8 | 6 | 3707 |
![]() |
1 | 7 | 1 | 3729 |
![]() |
9 | 10 | 13 | 3203 |
![]() |
5 | 8 | 7 | 3408 |
![]() |
5 | 14 | 9 | 3098 |
2024-06-01 | 0 | 0 | 0 | 2778 |
2024-06-02 | 0 | 0 | 0 | 2672 |
2024-06-03 | 0 | 1 | 1 | 2666 |
2024-06-04 | 0 | 0 | 0 | 2744 |
2024-06-05 | 0 | 0 | 0 | 2787 |
2024-06-06 | 0 | 0 | 0 | 2834 |
2024-06-07 | 0 | 0 | 0 | 2725 |
2024-06-08 | 0 | 0 | 0 | 2742 |
2024-06-09 | 0 | 1 | 0 | 2745 |
2024-06-10 | 1 | 1 | 1 | 2783 |
2024-06-11 | 0 | 1 | 0 | 2829 |
2024-06-12 | 0 | 0 | 0 | 2752 |
2024-06-13 | 1 | 1 | 1 | 2754 |
2024-06-14 | 0 | 0 | 0 | 2783 |
2024-06-15 | 0 | 2 | 1 | 3072 |
2024-06-16 | 0 | 0 | 0 | 2929 |
2024-06-17 | 0 | 0 | 0 | 2893 |
2024-06-18 | 1 | 1 | 0 | 2808 |
2024-06-19 | 0 | 1 | 1 | 2771 |
2024-06-20 | 0 | 0 | 0 | 2794 |
2024-06-21 | 1 | 1 | 1 | 2793 |
2024-06-22 | 0 | 2 | 0 | 3036 |
2024-06-23 | 0 | 1 | 0 | 3098 |
2024-06-24 | 0 | 0 | 0 | 3047 |
2024-06-25 | 0 | 0 | 0 | 2970 |
2024-06-26 | 0 | 0 | 0 | 2970 |
2024-06-27 | 1 | 1 | 1 | 3011 |
2024-06-28 | 0 | 0 | 1 | 2964 |
2024-06-29 | 0 | 0 | 1 | 2782 |
2024-06-30 | 0 | 0 | 0 | 2934 |
![]() |
3 | 21 | 6 | 3532 |
![]() |
5 | 19 | 6 | 3197 |
![]() |
10 | 14 | 13 | 2896 |
2024-03-01 | 0 | 0 | 0 | 2154 |
2024-03-02 | 0 | 1 | 0 | 2212 |
2024-03-03 | 0 | 0 | 0 | 2176 |
2024-03-04 | 0 | 0 | 0 | 2205 |
2024-03-05 | 0 | 2 | 0 | 2077 |
2024-03-06 | 0 | 0 | 0 | 2134 |
2024-03-07 | 1 | 1 | 1 | 2172 |
2024-03-08 | 0 | 0 | 0 | 2397 |
2024-03-09 | 0 | 0 | 1 | 2322 |
2024-03-10 | 0 | 0 | 0 | 2219 |
2024-03-11 | 1 | 1 | 1 | 2204 |
2024-03-12 | 1 | 1 | 1 | 2188 |
2024-03-13 | 1 | 1 | 1 | 2213 |
2024-03-14 | 1 | 2 | 1 | 2190 |
2024-03-15 | 1 | 1 | 1 | 2181 |
2024-03-16 | 0 | 0 | 0 | 2442 |
2024-03-17 | 0 | 0 | 1 | 2389 |
2024-03-18 | 1 | 1 | 1 | 2550 |
2024-03-19 | 0 | 0 | 0 | 2719 |
2024-03-20 | 1 | 1 | 1 | 2278 |
2024-03-21 | 0 | 0 | 0 | 2262 |
2024-03-22 | 1 | 1 | 2 | 2400 |
2024-03-23 | 0 | 0 | 0 | 2231 |
2024-03-24 | 0 | 0 | 0 | 2279 |
2024-03-25 | 0 | 0 | 0 | 2272 |
2024-03-26 | 0 | 0 | 0 | 2310 |
2024-03-27 | 0 | 0 | 0 | 2274 |
2024-03-28 | 1 | 1 | 1 | 2608 |
2024-03-29 | 0 | 0 | 0 | 2896 |
2024-03-30 | 0 | 0 | 0 | 2394 |
2024-03-31 | 0 | 0 | 0 | 2343 |
![]() |
36 | 50 | 12 | 2497 |
2024-02-01 | 2 | 2 | 1 | 830 |
2024-02-02 | 0 | 0 | 0 | 2213 |
2024-02-03 | 0 | 0 | 0 | 2206 |
2024-02-04 | 0 | 0 | 0 | 2207 |
2024-02-05 | 29 | 40 | 3 | 2350 |
2024-02-06 | 0 | 0 | 1 | 2444 |
2024-02-07 | 0 | 0 | 0 | 2224 |
2024-02-08 | 0 | 0 | 0 | 2187 |
2024-02-09 | 1 | 1 | 1 | 2191 |
2024-02-10 | 0 | 0 | 0 | 2232 |
2024-02-11 | 0 | 0 | 0 | 2293 |
2024-02-12 | 0 | 0 | 0 | 2497 |
2024-02-13 | 0 | 0 | 0 | 2340 |
2024-02-14 | 1 | 1 | 1 | 2242 |
2024-02-15 | 0 | 1 | 1 | 2327 |
2024-02-16 | 0 | 0 | 0 | 2221 |
2024-02-17 | 0 | 1 | 0 | 2320 |
2024-02-18 | 0 | 0 | 0 | 2330 |
2024-02-19 | 1 | 2 | 1 | 2292 |
2024-02-20 | 0 | 0 | 0 | 2259 |
2024-02-21 | 0 | 0 | 0 | 2295 |
2024-02-22 | 0 | 0 | 0 | 2280 |
2024-02-23 | 0 | 0 | 0 | 2226 |
2024-02-24 | 0 | 0 | 0 | 2240 |
2024-02-25 | 0 | 0 | 0 | 2209 |
2024-02-26 | 1 | 1 | 2 | 2238 |
2024-02-27 | 0 | 0 | 0 | 2244 |
2024-02-28 | 1 | 1 | 1 | 2220 |
2024-02-29 | 0 | 0 | 0 | 1810 |
![]() |
17 | 22 | 25 | 2615 |
![]() |
33 | 83 | 73 | 3382 |
![]() |
3 | 9 | 4 | 2691 |
2023-12-01 | 0 | 0 | 0 | 2240 |
2023-12-02 | 1 | 1 | 0 | 1726 |
2023-12-03 | 0 | 0 | 1 | 1907 |
2023-12-04 | 0 | 0 | 0 | 2280 |
2023-12-05 | 0 | 0 | 0 | 2357 |
2023-12-06 | 0 | 0 | 0 | 1590 |
2023-12-07 | 0 | 4 | 1 | 1803 |
2023-12-08 | 0 | 0 | 0 | 1603 |
2023-12-09 | 0 | 0 | 0 | 1722 |
2023-12-10 | 0 | 1 | 0 | 1681 |
2023-12-11 | 0 | 0 | 0 | 1607 |
2023-12-12 | 0 | 0 | 0 | 1664 |
2023-12-13 | 1 | 2 | 0 | 1616 |
2023-12-14 | 0 | 0 | 0 | 1600 |
2023-12-15 | 0 | 0 | 0 | 1943 |
2023-12-16 | 0 | 0 | 0 | 2496 |
2023-12-17 | 0 | 0 | 0 | 2527 |
2023-12-18 | 0 | 0 | 0 | 2683 |
2023-12-19 | 0 | 0 | 0 | 2599 |
2023-12-20 | 0 | 0 | 0 | 2579 |
2023-12-21 | 0 | 0 | 0 | 2505 |
2023-12-22 | 0 | 0 | 0 | 2483 |
2023-12-23 | 0 | 0 | 0 | 2691 |
2023-12-24 | 0 | 0 | 0 | 2568 |
2023-12-25 | 0 | 0 | 0 | 2512 |
2023-12-26 | 0 | 0 | 0 | 2449 |
2023-12-27 | 0 | 0 | 0 | 2518 |
2023-12-28 | 0 | 0 | 1 | 2521 |
2023-12-29 | 1 | 1 | 1 | 2452 |
2023-12-30 | 0 | 0 | 0 | 2553 |
2023-12-31 | 0 | 0 | 0 | 1993 |
![]() |
0 | 5 | 3 | 2023 |
![]() |
3 | 5 | 8 | 1719 |
![]() |
10 | 20 | 13 | 1637 |
2023-09-01 | 0 | 0 | 0 | 1462 |
2023-09-02 | 0 | 0 | 0 | 1455 |
2023-09-03 | 0 | 0 | 1 | 1419 |
2023-09-04 | 1 | 1 | 1 | 1404 |
2023-09-05 | 0 | 0 | 0 | 1390 |
2023-09-06 | 0 | 0 | 1 | 1448 |
2023-09-07 | 0 | 0 | 0 | 1550 |
2023-09-08 | 0 | 1 | 0 | 1506 |
2023-09-09 | 0 | 0 | 0 | 1449 |
2023-09-10 | 0 | 0 | 0 | 1529 |
2023-09-11 | 0 | 0 | 0 | 1554 |
2023-09-12 | 0 | 0 | 0 | 1605 |
2023-09-13 | 0 | 0 | 1 | 1618 |
2023-09-14 | 0 | 0 | 0 | 1637 |
2023-09-15 | 0 | 0 | 0 | 1564 |
2023-09-16 | 0 | 0 | 1 | 1053 |
2023-09-17 | 0 | 1 | 0 | 1008 |
2023-09-18 | 0 | 0 | 0 | 1337 |
2023-09-19 | 0 | 0 | 1 | 1516 |
2023-09-20 | 0 | 0 | 0 | 1556 |
2023-09-21 | 0 | 1 | 0 | 1561 |
2023-09-22 | 1 | 8 | 2 | 1522 |
2023-09-23 | 0 | 0 | 0 | 1606 |
2023-09-24 | 0 | 0 | 0 | 1482 |
2023-09-25 | 0 | 0 | 0 | 1344 |
2023-09-26 | 0 | 0 | 1 | 1368 |
2023-09-27 | 1 | 1 | 2 | 1612 |
2023-09-28 | 6 | 6 | 1 | 1622 |
2023-09-29 | 1 | 1 | 1 | 1594 |
2023-09-30 | 0 | 0 | 0 | 1607 |
![]() |
0 | 8 | 9 | 3382 |
2023-08-01 | 0 | 0 | 0 | 2953 |
2023-08-02 | 0 | 0 | 0 | 3130 |
2023-08-03 | 0 | 1 | 2 | 3131 |
2023-08-04 | 0 | 0 | 1 | 2997 |
2023-08-05 | 0 | 0 | 0 | 2799 |
2023-08-06 | 0 | 0 | 0 | 2560 |
2023-08-07 | 0 | 0 | 0 | 2577 |
2023-08-08 | 0 | 2 | 0 | 2759 |
2023-08-09 | 0 | 1 | 0 | 2521 |
2023-08-10 | 0 | 2 | 1 | 1947 |
2023-08-11 | 0 | 0 | 1 | 2984 |
2023-08-12 | 0 | 0 | 0 | 2766 |
2023-08-13 | 0 | 0 | 0 | 2799 |
2023-08-14 | 0 | 1 | 0 | 2824 |
2023-08-15 | 0 | 0 | 0 | 2842 |
2023-08-16 | 0 | 1 | 0 | 2864 |
2023-08-17 | 0 | 0 | 0 | 2871 |
2023-08-18 | 0 | 0 | 0 | 2790 |
2023-08-19 | 0 | 0 | 0 | 2834 |
2023-08-20 | 0 | 0 | 0 | 2883 |
2023-08-21 | 0 | 0 | 0 | 2994 |
2023-08-22 | 0 | 0 | 1 | 3022 |
2023-08-23 | 0 | 0 | 0 | 1382 |
2023-08-24 | 0 | 0 | 0 | 3382 |
2023-08-25 | 0 | 0 | 1 | 1844 |
2023-08-26 | 0 | 0 | 0 | 1855 |
2023-08-27 | 0 | 0 | 0 | 1851 |
2023-08-28 | 0 | 0 | 1 | 1574 |
2023-08-29 | 0 | 0 | 0 | 1555 |
2023-08-30 | 0 | 0 | 0 | 1439 |
2023-08-31 | 0 | 0 | 1 | 1547 |
![]() |
3 | 5 | 6 | 2396 |
![]() |
2 | 2 | 5 | 2491 |
![]() |
3 | 5 | 7 | 1779 |
![]() |
1 | 2 | 4 | 1038 |
![]() |
2 | 9 | 6 | 690 |
![]() |
2 | 4 | 5 | 449 |
![]() |
4 | 9 | 3 | 2337 |
![]() |
33 | 165 | 116 | 520 |
![]() |
6 | 12 | 4 | 434 |
![]() |
0 | 3 | 8 | 520 |
2022-11-01 | 0 | 0 | 0 | 160 |
2022-11-02 | 0 | 0 | 0 | 185 |
2022-11-03 | 0 | 0 | 0 | 186 |
2022-11-04 | 0 | 0 | 0 | 165 |
2022-11-05 | 0 | 0 | 0 | 150 |
2022-11-06 | 0 | 0 | 0 | 159 |
2022-11-07 | 0 | 0 | 0 | 520 |
2022-11-08 | 0 | 0 | 1 | 511 |
2022-11-09 | 0 | 0 | 2 | 171 |
2022-11-10 | 0 | 0 | 0 | 198 |
2022-11-11 | 0 | 0 | 0 | 182 |
2022-11-12 | 0 | 0 | 0 | 196 |
2022-11-13 | 0 | 0 | 1 | 206 |
2022-11-14 | 0 | 0 | 0 | 201 |
2022-11-15 | 0 | 0 | 0 | 190 |
2022-11-16 | 0 | 1 | 1 | 199 |
2022-11-17 | 0 | 0 | 0 | 239 |
2022-11-18 | 0 | 1 | 1 | 253 |
2022-11-19 | 0 | 0 | 0 | 216 |
2022-11-20 | 0 | 0 | 0 | 195 |
2022-11-21 | 0 | 0 | 1 | 231 |
2022-11-22 | 0 | 0 | 0 | 211 |
2022-11-23 | 0 | 0 | 0 | 225 |
2022-11-24 | 0 | 0 | 0 | 224 |
2022-11-25 | 0 | 0 | 0 | 199 |
2022-11-26 | 0 | 0 | 0 | 271 |
2022-11-27 | 0 | 1 | 0 | 324 |
2022-11-28 | 0 | 0 | 0 | 251 |
2022-11-29 | 0 | 0 | 1 | 272 |
2022-11-30 | 0 | 0 | 0 | 319 |
![]() |
0 | 0 | 8 | 431 |
![]() |
0 | 5 | 7 | 400 |
![]() |
0 | 5 | 5 | 311 |
![]() |
0 | 2 | 2 | 324 |
![]() |
3 | 8 | 9 | 190 |
![]() |
5 | 10 | 8 | 203 |
![]() |
7 | 67 | 44 | 168 |
![]() |
3 | 24 | 5 | 165 |
![]() |
5 | 12 | 6 | 284 |
![]() |
4 | 17 | 10 | 323 |
![]() |
44 | 223 | 42 | 924 |
![]() |
3 | 5 | 4 | 188 |
![]() |
8 | 11 | 3 | 391 |
![]() |
2 | 15 | 2 | 144 |
![]() |
1 | 11 | 2 | 220 |
2021-09-01 | 0 | 0 | 0 | 220 |
2021-09-02 | 0 | 0 | 0 | 209 |
2021-09-03 | 0 | 0 | 0 | 150 |
2021-09-04 | 0 | 0 | 0 | 145 |
2021-09-05 | 0 | 0 | 0 | 149 |
2021-09-06 | 0 | 0 | 0 | 145 |
2021-09-07 | 0 | 0 | 0 | 149 |
2021-09-08 | 0 | 0 | 0 | 168 |
2021-09-09 | 0 | 0 | 1 | 158 |
2021-09-10 | 0 | 0 | 0 | 156 |
2021-09-11 | 0 | 1 | 0 | 173 |
2021-09-12 | 0 | 0 | 0 | 136 |
2021-09-13 | 0 | 1 | 0 | 149 |
2021-09-14 | 0 | 2 | 0 | 172 |
2021-09-15 | 0 | 0 | 0 | 138 |
2021-09-16 | 0 | 0 | 0 | 150 |
2021-09-17 | 0 | 0 | 0 | 126 |
2021-09-18 | 0 | 0 | 0 | 139 |
2021-09-19 | 0 | 0 | 0 | 133 |
2021-09-20 | 0 | 4 | 0 | 126 |
2021-09-21 | 0 | 1 | 0 | 135 |
2021-09-22 | 0 | 0 | 0 | 145 |
2021-09-23 | 0 | 0 | 0 | 128 |
2021-09-24 | 0 | 0 | 0 | 153 |
2021-09-25 | 0 | 0 | 0 | 148 |
2021-09-26 | 1 | 1 | 1 | 148 |
2021-09-27 | 0 | 1 | 0 | 148 |
2021-09-28 | 0 | 0 | 0 | 160 |
2021-09-29 | 0 | 0 | 0 | 184 |
2021-09-30 | 0 | 0 | 0 | 130 |
![]() |
0 | 4 | 2 | 283 |
![]() |
6 | 17 | 4 | 231 |
![]() |
5 | 15 | 2 | 410 |
![]() |
1 | 6 | 0 | 377 |
![]() |
4 | 9 | 4 | 924 |
![]() |
5 | 53 | 3 | 324 |
2021-03-01 | 0 | 0 | 0 | 227 |
2021-03-02 | 1 | 2 | 1 | 216 |
2021-03-03 | 0 | 5 | 0 | 231 |
2021-03-04 | 0 | 9 | 0 | 233 |
2021-03-05 | 0 | 5 | 0 | 209 |
2021-03-06 | 0 | 2 | 0 | 236 |
2021-03-07 | 1 | 1 | 0 | 291 |
2021-03-08 | 0 | 1 | 0 | 275 |
2021-03-09 | 0 | 0 | 0 | 277 |
2021-03-10 | 0 | 1 | 0 | 288 |
2021-03-11 | 0 | 0 | 0 | 285 |
2021-03-12 | 0 | 0 | 0 | 296 |
2021-03-13 | 1 | 2 | 0 | 255 |
2021-03-14 | 0 | 1 | 0 | 276 |
2021-03-15 | 0 | 1 | 0 | 316 |
2021-03-16 | 0 | 0 | 0 | 313 |
2021-03-17 | 0 | 1 | 0 | 296 |
2021-03-18 | 0 | 0 | 0 | 313 |
2021-03-19 | 0 | 0 | 0 | 308 |
2021-03-20 | 0 | 1 | 0 | 308 |
2021-03-21 | 1 | 2 | 0 | 284 |
2021-03-22 | 0 | 1 | 0 | 258 |
2021-03-23 | 0 | 0 | 0 | 273 |
2021-03-24 | 0 | 1 | 0 | 266 |
2021-03-25 | 0 | 0 | 1 | 299 |
2021-03-26 | 1 | 1 | 0 | 275 |
2021-03-27 | 0 | 0 | 0 | 324 |
2021-03-28 | 0 | 13 | 0 | 314 |
2021-03-29 | 0 | 1 | 0 | 239 |
2021-03-30 | 0 | 2 | 1 | 220 |
2021-03-31 | 0 | 0 | 0 | 224 |
![]() |
2 | 33 | 10 | 330 |
![]() |
7 | 44 | 6 | 282 |
![]() |
62 | 610 | 44 | 3312 |
![]() |
8 | 13 | 1 | 302 |
![]() |
6 | 21 | 8 | 312 |
![]() |
5 | 99 | 5 | 366 |
![]() |
1 | 74 | 3 | 344 |
![]() |
2 | 12 | 2 | 396 |
![]() |
5 | 59 | 3 | 338 |
![]() |
4 | 44 | 2 | 406 |
![]() |
13 | 58 | 7 | 591 |
![]() |
1 | 53 | 1 | 543 |
![]() |
8 | 47 | 6 | 1493 |
![]() |
7 | 97 | 5 | 3119 |
![]() |
2 | 33 | 1 | 3312 |
![]() |
68 | 1105 | 41 | 4542 |
![]() |
2 | 20 | 3 | 4542 |
![]() |
7 | 30 | 3 | 1663 |
![]() |
2 | 19 | 3 | 601 |
![]() |
16 | 239 | 2 | 400 |
![]() |
16 | 254 | 9 | 453 |
![]() |
1 | 54 | 4 | 367 |
![]() |
1 | 17 | 2 | 417 |
![]() |
2 | 19 | 2 | 377 |
![]() |
8 | 250 | 2 | 506 |
![]() |
0 | 101 | 3 | 688 |
![]() |
5 | 52 | 2 | 436 |
![]() |
8 | 50 | 6 | 453 |
2019-01-01 | 0 | 3 | 0 | 274 |
2019-01-02 | 0 | 1 | 0 | 251 |
2019-01-03 | 0 | 2 | 0 | 145 |
2019-01-04 | 0 | 0 | 0 | 378 |
2019-01-05 | 0 | 3 | 0 | 260 |
2019-01-06 | 0 | 2 | 0 | 251 |
2019-01-07 | 0 | 4 | 0 | 238 |
2019-01-08 | 0 | 2 | 1 | 257 |
2019-01-09 | 0 | 0 | 0 | 380 |
2019-01-10 | 0 | 0 | 1 | 343 |
2019-01-11 | 0 | 0 | 0 | 316 |
2019-01-12 | 0 | 0 | 0 | 294 |
2019-01-13 | 0 | 0 | 0 | 288 |
2019-01-14 | 2 | 2 | 1 | 423 |
2019-01-15 | 1 | 6 | 0 | 362 |
2019-01-16 | 4 | 11 | 1 | 410 |
2019-01-17 | 0 | 3 | 0 | 453 |
2019-01-18 | 0 | 1 | 0 | 386 |
2019-01-19 | 0 | 4 | 0 | 417 |
2019-01-20 | 0 | 1 | 0 | 373 |
2019-01-21 | 0 | 0 | 0 | 307 |
2019-01-22 | 0 | 0 | 0 | 290 |
2019-01-23 | 0 | 1 | 0 | 272 |
2019-01-24 | 0 | 2 | 0 | 369 |
2019-01-25 | 0 | 0 | 0 | 349 |
2019-01-26 | 0 | 0 | 0 | 291 |
2019-01-27 | 0 | 0 | 1 | 290 |
2019-01-28 | 0 | 0 | 1 | 281 |
2019-01-29 | 1 | 2 | 0 | 312 |
2019-01-30 | 0 | 0 | 0 | 446 |
2019-01-31 | 0 | 0 | 0 | 365 |
![]() |
109 | 1985 | 62 | 1011 |
![]() |
3 | 77 | 1 | 524 |
![]() |
4 | 78 | 7 | 916 |
![]() |
9 | 110 | 4 | 1011 |
![]() |
9 | 329 | 4 | 510 |
![]() |
7 | 86 | 6 | 343 |
![]() |
12 | 209 | 4 | 477 |
![]() |
4 | 56 | 3 | 442 |
![]() |
6 | 102 | 5 | 430 |
![]() |
12 | 137 | 5 | 435 |
![]() |
13 | 214 | 8 | 478 |
![]() |
12 | 235 | 6 | 425 |
![]() |
18 | 352 | 9 | 387 |
![]() |
293 | 4603 | 74 | 580 |
![]() |
7 | 209 | 4 | 407 |
![]() |
10 | 252 | 8 | 402 |
![]() |
9 | 194 | 3 | 400 |
![]() |
9 | 194 | 5 | 379 |
![]() |
16 | 280 | 5 | 367 |
![]() |
13 | 393 | 1 | 423 |
![]() |
17 | 291 | 3 | 364 |
![]() |
100 | 675 | 6 | 383 |
![]() |
37 | 693 | 8 | 580 |
![]() |
34 | 733 | 11 | 467 |
![]() |
7 | 204 | 4 | 391 |
![]() |
34 | 485 | 16 | 316 |
![]() |
119 | 2787 | 153 | 412 |
![]() |
21 | 190 | 4 | 412 |
![]() |
7 | 216 | 1 | 337 |
![]() |
3 | 130 | 2 | 206 |
![]() |
14 | 262 | 3 | 127 |
![]() |
13 | 317 | 94 | 79 |
![]() |
4 | 170 | 6 | 78 |
![]() |
18 | 421 | 6 | 77 |
![]() |
9 | 341 | 11 | 84 |
![]() |
5 | 144 | 6 | 70 |
![]() |
6 | 127 | 6 | 81 |
![]() |
9 | 227 | 9 | 64 |
![]() |
10 | 242 | 5 | 72 |
![]() |
142 | 3446 | 133 | 112 |
![]() |
26 | 475 | 17 | 112 |
![]() |
6 | 249 | 9 | 58 |
![]() |
8 | 402 | 6 | 97 |
![]() |
26 | 681 | 17 | 85 |
![]() |
10 | 232 | 8 | 21 |
![]() |
11 | 271 | 9 | 30 |
![]() |
7 | 322 | 5 | 45 |
![]() |
26 | 595 | 10 | 30 |
![]() |
5 | 127 | 7 | 16 |
![]() |
4 | 48 | 10 | 9 |
![]() |
13 | 44 | 35 | 10 |