Turok: Dinosaur Hunter Forums! - Statistics Center

General Statistics

Total Members:
620
Total Posts:
8389
Total Topics:
517
Total Categories:
5
Users Online:
1041
Most Online:
4542 - December 16, 2019, 10:28:41 AM
Online Today:
1088
Average registrations per day:
0.23
Average posts per day:
4.26
Average topics per day:
0.28
Total Boards:
18
Latest Member:
joelie123
Average online per day:
576.11
Male to Female Ratio:
3.5:1

Best Reputation

Duke64 (+6526)
Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!Duke64 I AM TUROK!
Jay Doomed (+2632)
Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!Jay Doomed I AM TUROK!
Dinomite (+2223)
Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!Dinomite I AM TUROK!
Rok (+1968)
Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!Rok I AM TUROK!
AbyssalDragon86 (+926)
AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!AbyssalDragon86 has great potential!
Adon (+910)
Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!Adon has great potential!
vis (+853)
vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.vis is a force to reckon with.
BehemothProgrammer (+791)
BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.BehemothProgrammer has a powerful will.
Badger (+772)
Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.Badger has a powerful will.
Nfsfan83 (+710)
Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.Nfsfan83 has a powerful will.

Worst Reputation

Most Time Online

Duke64
37d 10h 23m
Dinomite
18d 57m
vis
12d 20h 51m
Dinosoid
10d 16h 44m
AbyssalDragon86
10d 37m
Jay Doomed
6d 15h 23m
Rok
6d 4h 25m
Badger
4d 23h 47m
Gallavant123
3d 21h 32m
BehemothProgrammer
3d 17h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 95 174 98 3729
November 2024 1 1 0 1687
October 2024 3 8 6 3707
September 2024 1 7 1 3729
August 2024 9 10 13 3203
July 2024 5 8 7 3408
June 2024 5 14 9 3098
May 2024 3 21 6 3532
April 2024 5 19 6 3197
March 2024 10 14 13 2896
February 2024 36 50 12 2497
January 2024 17 22 25 2615
* 2023 33 83 73 3382
December 2023 3 9 4 2691
November 2023 0 5 3 2023
October 2023 3 5 8 1719
September 2023 10 20 13 1637
August 2023 0 8 9 3382
July 2023 3 5 6 2396
June 2023 2 2 5 2491
May 2023 3 5 7 1779
April 2023 1 2 4 1038
March 2023 2 9 6 690
February 2023 2 4 5 449
January 2023 4 9 3 2337
* 2022 33 165 116 520
December 2022 6 12 4 434
November 2022 0 3 8 520
October 2022 0 0 8 431
September 2022 0 5 7 400
August 2022 0 5 5 311
July 2022 0 2 2 324
June 2022 3 8 9 190
May 2022 5 10 8 203
April 2022 7 67 44 168
March 2022 3 24 5 165
February 2022 5 12 6 284
January 2022 4 17 10 323
* 2021 44 223 42 924
December 2021 3 5 4 188
November 2021 8 11 3 391
October 2021 2 15 2 144
September 2021 1 11 2 220
August 2021 0 4 2 283
July 2021 6 17 4 231
June 2021 5 15 2 410
May 2021 1 6 0 377
April 2021 4 9 4 924
March 2021 5 53 3 324
February 2021 2 33 10 330
January 2021 7 44 6 282
* 2020 62 610 44 3312
December 2020 8 13 1 302
November 2020 6 21 8 312
October 2020 5 99 5 366
September 2020 1 74 3 344
August 2020 2 12 2 396
July 2020 5 59 3 338
June 2020 4 44 2 406
May 2020 13 58 7 591
April 2020 1 53 1 543
March 2020 8 47 6 1493
February 2020 7 97 5 3119
January 2020 2 33 1 3312
* 2019 68 1105 41 4542
December 2019 2 20 3 4542
November 2019 7 30 3 1663
October 2019 2 19 3 601
September 2019 16 239 2 400
August 2019 16 254 9 453
July 2019 1 54 4 367
June 2019 1 17 2 417
May 2019 2 19 2 377
April 2019 8 250 2 506
March 2019 0 101 3 688
February 2019 5 52 2 436
January 2019 8 50 6 453
* 2018 109 1985 62 1011
December 2018 3 77 1 524
November 2018 4 78 7 916
October 2018 9 110 4 1011
September 2018 9 329 4 510
August 2018 7 86 6 343
July 2018 12 209 4 477
2018-07-01 1 11 1 290
2018-07-02 2 9 0 387
2018-07-03 0 4 1 477
2018-07-04 0 3 0 287
2018-07-05 1 10 0 272
2018-07-06 0 9 0 277
2018-07-07 1 6 0 294
2018-07-08 0 4 0 255
2018-07-09 0 0 0 250
2018-07-10 1 8 0 209
2018-07-11 0 4 0 362
2018-07-12 0 14 1 342
2018-07-13 0 7 0 316
2018-07-14 0 1 0 206
2018-07-15 0 0 0 293
2018-07-16 1 4 0 306
2018-07-17 0 2 0 275
2018-07-18 1 12 0 309
2018-07-19 0 2 0 309
2018-07-20 0 5 0 285
2018-07-21 1 6 0 296
2018-07-22 0 5 1 293
2018-07-23 1 9 0 311
2018-07-24 0 12 0 285
2018-07-25 1 19 0 280
2018-07-26 0 14 0 307
2018-07-27 1 8 0 282
2018-07-28 0 5 0 271
2018-07-29 0 2 0 272
2018-07-30 0 10 0 265
2018-07-31 0 4 0 295
June 2018 4 56 3 442
May 2018 6 102 5 430
April 2018 12 137 5 435
March 2018 13 214 8 478
February 2018 12 235 6 425
January 2018 18 352 9 387
* 2017 293 4603 74 580
December 2017 7 209 4 407
November 2017 10 252 8 402
October 2017 9 194 3 400
September 2017 9 194 5 379
August 2017 16 280 5 367
July 2017 13 393 1 423
June 2017 17 291 3 364
May 2017 100 675 6 383
April 2017 37 693 8 580
March 2017 34 733 11 467
February 2017 7 204 4 391
January 2017 34 485 16 316
* 2016 119 2787 153 412
December 2016 21 190 4 412
November 2016 7 216 1 337
October 2016 3 130 2 206
September 2016 14 262 3 127
August 2016 13 317 94 79
July 2016 4 170 6 78
June 2016 18 421 6 77
May 2016 9 341 11 84
April 2016 5 144 6 70
March 2016 6 127 6 81
February 2016 9 227 9 64
January 2016 10 242 5 72
* 2015 142 3446 133 112
December 2015 26 475 17 112
November 2015 6 249 9 58
October 2015 8 402 6 97
September 2015 26 681 17 85
August 2015 10 232 8 21
July 2015 11 271 9 30
June 2015 7 322 5 45
May 2015 26 595 10 30
April 2015 5 127 7 16
March 2015 4 48 10 9
February 2015 13 44 35 10
SimplePortal 2.3.6 © 2008-2014, SimplePortal